Feb. 16, 2002
Licensed to SIUC Track and Field Hy-Tek's Meet Manager 2/16/2002 08:44 PM
USA Open - 2/15/2002 to 2/16/2002
SIU Recreational Center, Carbondale, Ill.
Results
Women 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 375 Gibson, Keenan MEMPHIS 7.07 2
2 495 Leary, Leslie TENNESSEE ST 7.16 2
3 481 Wilson, Alexandria TENNESSEE ST 7.19 2
4 617 Smith, Autumn VANDERBILT 7.22 2
5 373 Dunn, Chanel MEMPHIS 7.23 2
6 209 Lattin, Erica SOUTHERN 7.25 2
7 573 Andrew, Andrea VANDERBILT 7.30 1
8 263 Nodell, Audie BELMONT 7.33 1
9 353 Curtis, Cantal MURRAY ST. 7.42 1
10 498 Ray, Larrisa TENNESSEE ST 7.46 1
11 627 Gunn, Tamikia UT-MARTIN 7.49 1
-- 430 Johnson, Shavon ARKANSAS ST. DQ 1
Women 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 495 Leary, Leslie TENNESSEE ST 7.18q 9
2 481 Wilson, Alexandria TENNESSEE ST 7.19q 4
3 375 Gibson, Keenan MEMPHIS 7.25q 1
4 373 Dunn, Chanel MEMPHIS 7.28q 3
5 617 Smith, Autumn VANDERBILT 7.28q 2
6 209 Lattin, Erica SOUTHERN 7.35q 6
6 573 Andrew, Andrea VANDERBILT 7.35q 8
8 430 Johnson, Shavon ARKANSAS ST. 7.36q 4
9 353 Curtis, Cantal MURRAY ST. 7.39q 2
10 627 Gunn, Tamikia UT-MARTIN 7.45q 1
10 498 Ray, Larrisa TENNESSEE ST 7.45q 7
12 263 Nodell, Audie BELMONT 7.47q 5
13 500 Blake, Trina UMKC 7.47 1
14 514 Tigner, Nicole UMKC 7.48 3
15 491 Govan, JeTonya TENNESSEE ST 7.52 9
16 592 Brewer, Katrina VANDERBILT 7.56 5
17 440 Settles, Kariecia ARKANSAS ST. 7.57 7
18 438 Robinson, Camille ARKANSAS ST. 7.58 9
19 346 Barger, Wendy MURRAY ST. 7.60 6
20 720 Shew, Jennifer WASHINGTON U 7.60 3
21 553 Webb, Jamie MIS.-ROLLA 7.61 8
22 682 Bell, Jeronica BEVELL STATE 7.62 2
23 645 Crutchfield, Adria WASHINGTON U 7.66 9
24 425 Clark, Sheena ARKANSAS ST. 7.68 7
25 359 Lettman, Joan MURRAY ST. 7.78 5
26 306 Ahuna, Mariann SIU 7.80 6
27 684 Robertson, Lindsey BEVELL STATE 7.80 3
28 200 Doss, La Shawn SOUTHERN 7.80 7
29 159 Berry, LaToya MCKENDREE 7.83 9
30 370 Brown, Genita MEMPHIS 7.86 6
31 432 Jones, Sharie ARKANSAS ST. 7.88 8
32 312 Gray, Latrice SIU 7.90 3
33 201 Frank, Danielle SOUTHERN 7.90 1
34 724 Wells, Lindsay WASHINGTON U 7.91 6
35 351 Cornelius, Stansha MURRAY ST. 7.93 7
36 635 Smith, Sheresa UT-MARTIN 7.96 1
37 655 Lasko, Valerie WASHINGTON U 7.98 8
38 424 Blanton, Shanita ARKANSAS ST. 8.22 5
39 313 Hill, Carla SIU 8.22 6
40 624 Camaress, Emily UT-MARTIN 8.42 7
41 717 Kissane, Theresa SAINT LOUIS 8.45 8
42 252 Dew, Jenny BELMONT 8.52 2
43 345 Abbott, Cassidy MURRAY ST. 8.71 4
-- 768 Talley, Nat UNATTACHED NT 8
-- 175 Sullivan, Cicely AUSTIN PEAY NT 4
-- 163 Seymour, Terese MCKENDREE NT 9
-- 319 Turevsky, Inna SIU NT 2
-- 621 Baker, Candace UT-MARTIN NT 5
-- 160 Biesel, Chevon MCKENDREE NT 4
-- 145 Lubbehusen, Erica SOUTHERN IND SCR
-- 650 Klinger, Amanda WASHINGTON U SCR
Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 481 Wilson, Alexandria TENNESSEE ST 24.65 10
2 375 Gibson, Keenan MEMPHIS 24.98 10
3 494 Lawson, Jennifer TENNESSEE ST 25.63 10
4 373 Dunn, Chanel MEMPHIS 25.90 9
5 491 Govan, JeTonya TENNESSEE ST 25.95 9
6 209 Lattin, Erica SOUTHERN 26.06 10
7 377 Hyman, Lisa-Marie MEMPHIS 26.12 6
8 359 Lettman, Joan MURRAY ST. 26.16 9
9 320 Williams, Shaneka SIU 26.22 7
10 573 Andrew, Andrea VANDERBILT 26.27 8
11 627 Gunn, Tamikia UT-MARTIN 26.30 6
12 498 Ray, Larrisa TENNESSEE ST 26.33 9
13 514 Tigner, Nicole UMKC 26.38 8
14 310 Dunbar, Korto SIU 26.50 5
15 353 Curtis, Cantal MURRAY ST. 26.70 7
16 592 Brewer, Katrina VANDERBILT 26.95 6
17 430 Johnson, Shavon ARKANSAS ST. 26.95 9
18 217 Young, Vanessa SOUTHERN 26.97 8
19 781 Gillespie, Alyceso SIU 27.06 4
20 500 Blake, Trina UMKC 27.06 8
21 597 Carr, Melissa VANDERBILT 27.12 5
22 720 Shew, Jennifer WASHINGTON U 27.18 4
23 553 Webb, Jamie MIS.-ROLLA 27.28 6
24 216 Williams, Francell SOUTHERN 27.32 7
25 370 Brown, Genita MEMPHIS 27.34 5
26 200 Doss, La Shawn SOUTHERN 27.44 7
27 655 Lasko, Valerie WASHINGTON U 27.44 4
28 311 Grafton, Laura SIU 27.48 3
29 682 Bell, Jeronica BEVELL STATE 27.61 2
30 399 Turpin, Sarah SIUE 27.72 4
31 608 Liggins, Caressa VANDERBILT 27.75 5
32 382 Ohlig, Sheena MEMPHIS 27.90 6
33 650 Klinger, Amanda WASHINGTON U 27.91 4
34 163 Seymour, Terese MCKENDREE 27.94 9
35 398 Stoneking, Mega n SIUE 28.08 5
36 725 Williams, Barika WASHINGTON U 28.23 1
37 312 Gray, Latrice SIU 28.23 2
38 306 Ahuna, Mariann SIU 28.29 3
39 726 Williams, Leslie WASHINGTON U 28.49 3
40 160 Biesel, Chevon MCKENDREE 28.54 3
41 354 Durden, Camille MURRAY ST. 28.58 8
42 629 Johnson, Alexis UT-MARTIN 28.60 3
43 346 Barger, Wendy MURRAY ST. 28.71 7
44 432 Jones, Sharie ARKANSAS ST. 28.73 6
45 554 Carey, Erin MIS.-ROLLA 29.30 1
46 392 Kroening, Amber SIUE 29.40 5
47 159 Berry, LaToya MCKENDREE 29.51 2
48 624 Camaress, Emily UT-MARTIN 30.34 2
49 345 Abbott, Cassidy MURRAY ST. 31.29 4
-- 759 Chenoa, Glenn UNATTACHED NT 8
-- 621 Baker, Candace UT-MARTIN NT 3
-- 313 Hill, Carla SIU NT 1
-- 162 Haywood, Betty-Ann MCKENDREE NT 10
-- 424 Blanton, Shanita ARKANSAS ST. NT 7
-- 319 Turevsky, Inna SIU NT 2
-- 645 Crutchfield, Adria WASHINGTON U NT 2
-- 495 Leary, Leslie TENNESSEE ST NT 10
-- 172 Hopkins, Roni AUSTIN PEAY SCR
-- 177 Beneditois, Thomas FLO. VALLEY SCR
-- 145 Lubbehusen, Erica SOUTHERN IND SCR
-- 171 Green, Resha AUSTIN PEAY SCR
Women 400 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 490 Ewell, Crystal TENNESSEE ST 56.79 7
2 161 Davis, Sheenette MCKENDREE 57.61 7
3 496 Martin, Valencia TENNESSEE ST 58.83 6
4 427 Goodrich, Erica ARKANSAS ST. 59.22 7
5 206 Johnson, LaToya SOUTHERN 59.42 6
6 494 Lawson, Jennifer TENNESSEE ST 59.49 7
7 503 Degenhardt, Jess UMKC 59.53 7
8 441 Shye, April ARKANSAS ST. 59.85 6
9 511 Nazarova, Natasha UMKC 1:00.57 5
10 426 Daniels, Lisa ARKANSAS ST. 1:00.70 6
11 255 Gerloff, Tiffany BELMONT 1:01.20 4
12 320 Williams, Shaneka SIU 1:02.02 3
13 631 Lampkin, Candice UT-MARTIN 1:02.29 4
14 390 Jaquez, Jennifer SIUE 1:02.36 5
15 217 Young, Vanessa SOUTHERN 1:02.39 6
16 781 Gillespie, Alyceso SIU 1:02.39 4
17 310 Dunbar, Korto SIU 1:02.53 3
18 642 Bigelow, Christie WASHINGTON U 1:02.57 3
19 724 Wells, Lindsay WASHINGTON U 1:03.70 4
20 311 Grafton, Laura SIU 1:04.07 1
21 662 Newman-Miller, Meg WASHINGTON U 1:04.17 4
22 250 Curtis, Katie BELMONT 1:04.65 2
23 630 Johns, Latoshua UT-MARTIN 1:05.74 2
24 392 Kroening, Amber SIUE 1:05.91 2
25 354 Durden, Camille MURRAY ST. 1:06.15 3
26 687 Wallace, Teisha BEVELL STATE 1:08.92 1
-- 615 Shead, Veronica VANDERBILT NT 4
-- 655 Lasko, Valerie WASHINGTON U NT 3
-- 759 Chenoa, Glenn UNATTACHED NT 5
-- 352 Cowen, Tiffany MURRAY ST. NT 1
-- 398 Stoneking, Mega n SIUE NT 3
-- 163 Seymour, Terese MCKENDREE NT 2
-- 174 Smitherman, Tanika AUSTIN PEAY NT 6
-- 572 Adams, Shawnette VANDERBILT NT 5
-- 580 Stevenson, Lindsay SEMO NT 5
-- 495 Leary, Leslie TENNESSEE ST NT 7
-- 445 Rankin, Ryneshia UNATTACHED NT 5
-- 145 Lubbehusen, Erica SOUTHERN IND SCR
-- 177 Beneditois, Thomas FLO. VALLEY SCR
-- 167 Addison, Lisa AUSTIN PEAY SCR
Women 600 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 166 Cunningham, Nadia MCKENDREE 1:34.50 5
2 601 Gregory, Tara VANDERBILT 1:34.63 4
3 595 Campbell, Cicely VANDERBILT 1:35.50 4
4 321 Toussiant, Kelsey SIU 1:38.75 5
5 617 Smith, Autumn VANDERBILT 1:38.87 5
6 488 Campbell, Nia TENNESSEE ST 1:40.03 2
7 442 Solovieva, Katia ARKANSAS ST. 1:40.17 5
8 429 Hogg, Ashley ARKANSAS ST. 1:40.40 4
9 555 Stoverink, Anna MIS.-ROLLA 1:40.45 2
10 591 Baldwin, Mary VANDERBILT 1:40.69 3
11 256 Holliday, Mary BELMONT 1:42.05 4
12 317 Miller, Susan SIU 1:42.08 3
13 770 Whittle, Rose-Titi MEMPHIS 1:42.14 2
14 263 Nodell, Audie BELMONT 1:42.37 3
15 603 Hodgen, Asiah VANDERBILT 1:44.45 2
16 372 Daley, Leslie MEMPHIS 1:45.12 2
17 251 Damen, Sarah BELMONT 1:45.96 4
18 267 Tanner, Emily BELMONT 1:47.37 4
19 492 Harvey, Kira TENNESSEE ST 1:47.71 2
20 376 Hollingsworth, Che MEMPHIS 1:48.78 1
21 258 Johnston, Christi BELMONT 1:50.29 3
22 260 Laughead, Courtney BELMONT 1:54.27 3
23 683 Miller, Stacey BEVELL STATE 2:02.52 1
-- 161 Davis, Sheenette MCKENDREE NT 5
-- 626 Davis, Sindy UT-MARTIN NT 1
-- 378 Ivy, Zaneta MEMPHIS NT 1
-- 191 Deters, Meredith GREENVILLE NT 5
-- 606 Kohorst, Farrah VANDERBILT NT 3
-- 170 Gooding, Sheena AUSTIN PEAY SCR
-- 657 Lewis, Tiffany WASHINGTON U SCR
Women 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 308 Beitler, Noa SIU 2:12.44 8
2 594 Byrne, Colleen VANDERBILT 2:14.89 8
3 651 Kuhl, Mindy WASHINGTON U 2:18.53 7
4 609 Machatinski, Anne VANDERBILT 2:19.36 7
5 144 Farmer, Jenny SOUTHERN IND 2:20.67 7
6 384 Ragle, Wendy MEMPHIS 2:22.02 6
7 618 Theriault, Jocelyn VANDERBILT 2:22.08 6
8 212 Pitre, Shahaja SOUTHERN 2:24.14 7
9 400 Witte, Mary SIUE 2:24.61 6
10 204 Harris, Aisha SOUTHERN 2:26.12 6
11 248 Benson, Elizabeth BELMONT 2:27.20 5
12 646 Hires, Renee WASHINGTON U 2:28.06 4
13 504 Dietrich, Sarah UMKC 2:28.43 5
14 148 Tinius, Tricia SOUTHERN IND 2:29.45 4
15 625 Coviello, Nicole UT-MARTIN 2:30.76 5
16 253 Elliott, Margaret BELMONT 2:31.30 5
17 264 Reed, Kelsey BELMONT 2:32.79 5
18 254 Furman, Kristin BELMONT 2:33.15 4
19 143 Bartlett, Cassie SOUTHERN IND 2:37.26 4
20 266 Sheffer, Emily BELMONT 2:37.53 3
21 558 Orlich, Julie MIS.-ROLLA 2:39.64 3
22 249 Chinn, Katie BELMONT 2:41.63 3
23 559 Terry, Sondra MIS.-ROLLA 2:43.63 2
24 557 Jones, Alicia MIS.-ROLLA 2:43.77 3
25 780 Bailey, Megan VANDERBILT 2:45.36 1
26 165 Thompson, Neisha MCKENDREE 2:59.46 1
27 365 Ray, Ariel MURRAY ST. 3:02.11 2
-- 581 Williams, Christy SEMO NT 7
-- 747 Davis, Tawana UNATTACHED NT 3
-- 681 Fey, Kimmee WALLACE ST. NT 3
-- 614 Roberts, Rachel VANDERBILT NT 2
-- 722 Stevens, Zara WASHINGTON U NT 4
-- 348 Buschulte, Marie MURRAY ST. NT 2
-- 152 Khalilah, Graham-H UNATTACHED NT 1
-- 431 Johnson, Tanisha ARKANSAS ST. NT 4
-- 191 Deters, Meredith GREENVILLE NT 6
-- 166 Cunningham, Nadia MCKENDREE NT 8
-- 205 Hunt, Rayla SOUTHERN NT 5
-- 505 Fanning, Kelly UMKC NT 8
-- 510 Navarette, Jen UMKC NT 6
-- 556 Hamera, Kate MIS.-ROLLA NT 7
-- 490 Ewell, Crystal TENNESSEE ST NT 8
-- 489 Demmons, Monique TENNESSEE ST NT 8
-- 168 Eads, Jordan AUSTIN PEAY SCR
-- 660 Moore, Hannah WASHINGTON U SCR
-- 307 Bailey, Megan SIU SCR
-- 641 Aler, Carolyn WASHINGTON U SCR
-- 658 Marquis, Emily WASHINGTON U SCR
-- 176 Thomas, Elisa AUSTIN PEAY SCR
Women 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 607 Kownurko, Kylene VANDERBILT 4:57.50
2 516 Todd, Melissa UNATTACHED 4:58.69
3 144 Farmer, Jenny SOUTHERN IND 5:06.20
4 322 Roundtree, Julia SIU 5:09.90
5 599 Crocker, Dara VANDERBILT 5:12.06
6 604 Humber, Nadiyah VANDERBILT 5:12.67
7 556 Hamera, Kate MIS.-ROLLA 5:13.04
8 489 Demmons, Monique TENNESSEE ST 5:15.29
9 248 Benson, Elizabeth BELMONT 5:15.31
10 397 Steffens, Breanne SIUE 5:16.65
11 258 Johnston, Christi BELMONT 5:17.13
12 611 Parker, Joy VANDERBILT 5:18.14
13 612 Price, Lauren VANDERBILT 5:19.15
14 264 Reed, Kelsey BELMONT 5:19.83
15 393 Lomax, Lee SIUE 5:20.69
16 251 Damen, Sarah BELMONT 5:20.71
17 316 Meehan, Katie SIU 5:21.23
18 560 Hoffman, Kim MIS.-ROLLA 5:21.39
19 254 Furman, Kristin BELMONT 5:21.65
20 253 Elliott, Margaret BELMONT 5:23.03
21 148 Tinius, Tricia SOUTHERN IND 5:29.40
22 266 Sheffer, Emily BELMONT 5:31.23
23 574 Burke, Colleen SEMO 5:32.05
24 212 Pitre, Shahaja SOUTHERN 5:38.72
25 581 Williams, Christy SEMO 5:40.65
26 389 Ewersmann, Maria SIUE 5:41.00
27 598 Cione, Angeline VANDERBILT 5:41.88
28 260 Laughead, Courtney BELMONT 5:42.53
29 213 Thomas, Erikka SOUTHERN 5:43.07
30 423 Anaya, Stephanie ARKANSAS ST. 5:44.38
31 502 Caswell, Linda UMKC 5:45.59
31 681 Fey, Kimmee WALLACE ST. 5:45.59
33 249 Chinn, Katie BELMONT 5:46.65
34 143 Bartlett, Cassie SOUTHERN IND 5:48.74
35 632 McCormack, Michell UT-MARTIN 5:48.82
36 434 Lewellyn, Ginger ARKANSAS ST. 5:51.45
37 372 Daley, Leslie MEMPHIS 5:55.20
38 214 Walker, Leah SOUTHERN 5:56.29
39 497 Miller, Makeya TENNESSEE ST 6:08.62
40 381 Nemere, Nora MEMPHIS 6:09.78
41 685 Robinson, Sarah BEVELL STATE 6:24.74
42 683 Miller, Stacey BEVELL STATE 6:32.89
43 718 Kley, Linda SAINT LOUIS 7:31.00
-- 659 Mikecz, Melanie WASHINGTON U NT
-- 215 Warren, Kenya SOUTHERN NT
-- 150 Bell, Amanda UNATTACHED NT
-- 190 Ferrell, Amy GREENVILLE NT
-- 379 Lebron, Lilly MEMPHIS NT
-- 747 Davis, Tawana UNATTACHED NT
-- 722 Stevens, Zara WASHINGTON U NT
-- 651 Kuhl, Mindy WASHINGTON U SCR
-- 641 Aler, Carolyn WASHINGTON U SCR
-- 660 Moore, Hannah WASHINGTON U SCR
-- 658 Marquis, Emily WASHINGTON U SCR
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 261 Mills, Allison BELMONT 10:12.01
2 509 Myers, Natalie UMKC 10:15.68
3 357 Herndon, Emily MURRAY ST. 10:24.52
4 386 Bozue, Amanda SIUE 10:38.39
5 560 Hoffman, Kim MIS.-ROLLA 10:41.77
6 309 Carducci, Christen SIU 10:48.00
7 475 Simon, Candice TENNESSEE ST 10:48.88
8 605 Justak, Marlena VANDERBILT 10:53.17
9 147 Schneider, Casey SOUTHERN IND 10:59.25
10 388 Carducci, Carrie SIUE 11:00.49
11 643 Busch, Kathy WASHINGTON U 11:01.45
12 265 Roessner, Lynn BELMONT 11:08.74
13 620 Westwater, Ann VANDERBILT 11:11.39
14 616 Singleton, Susana VANDERBILT 11:14.99
15 362 McMullen, Erin MURRAY ST. 11:17.52
16 151 Rouse, Andrea UNATTACHED 11:20.15
17 205 Hunt, Rayla SOUTHERN 11:24.97
18 590 Babaeva, Lena VANDERBILT 11:26.46
19 259 Constance, Key BELMONT 11:29.39
20 314 Huddlestun, Jodi SIU 11:29.74
21 215 Warren, Kenya SOUTHERN 11:31.12
22 374 Futrell, Hayley MEMPHIS 11:45.79
23 513 Russell, Anna UMKC 11:57.79
24 381 Nemere, Nora MEMPHIS 12:18.98
25 623 Bosch, Kelli UT-MARTIN 12:25.77
26 364 Colesby, Melissa MURRAY ST. 12:42.25
27 358 Kratanor, Erin MURRAY ST. 12:42.81
28 395 Purcell, Michelle SIUE 12:55.17
-- 190 Ferrell, Amy GREENVILLE NT
-- 214 Walker, Leah SOUTHERN NT
-- 679 Bradford, Amanda WALLACE ST. NT
-- 622 Bennett, Cathy UT-MARTIN NT
-- 483 Janac, Natacha TENNESSEE ST NT
-- 559 Terry, Sondra MIS.-ROLLA NT
-- 479 Thomas, Juanita TENNESSEE ST NT
-- 379 Lebron, Lilly MEMPHIS NT
-- 355 Edwards, Tiffany MURRAY ST. NT
-- 659 Mikecz, Melanie WASHINGTON U SCR
Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 268 Weaver, Keely BELMONT 17:19.94
2 652 Lahowetz, Emily WASHINGTON U 18:11.90
3 661 Newberry, Andrea WASHINGTON U 18:35.64
4 384 Ragle, Wendy MEMPHIS 18:46.43
5 653 Lane, Brooke WASHINGTON U 19:17.58
6 479 Thomas, Juanita TENNESSEE ST 19:44.91
7 371 Dahlman, Andrea MEMPHIS 19:51.51
8 593 Burcham, Amanda VANDERBILT 20:35.76
9 637 Vonderheide, Megan UT-MARTIN 20:37.19
10 355 Edwards, Tiffany MURRAY ST. 20:37.69
11 634 Phaup, Shalaine UT-MARTIN 20:45.41
11 374 Futrell, Hayley MEMPHIS 20:45.41
13 483 Janac, Natacha TENNESSEE ST 21:11.47
13 610 Merse, Cyndy VANDERBILT 21:11.47
15 146 Oxedine, Erin SOUTHERN IND 21:28.16
15 347 Bereau, Susana MURRAY ST. 21:28.16
-- 679 Bradford, Amanda WALLACE ST. NT
-- 475 Simon, Candice TENNESSEE ST NT
-- 176 Thomas, Elisa AUSTIN PEAY SCR
-- 659 Mikecz, Melanie WASHINGTON U SCR
-- 151 Rouse, Andrea UNATTACHED SCR
-- 168 Eads, Jordan AUSTIN PEAY SCR
-- 169 Fleenor, Rebecca AUSTIN PEAY SCR
Women 55 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 216 Williams, Francell SOUTHERN 8.22 2
2 382 Ohlig, Sheena MEMPHIS 8.27 2
3 478 Tennial, Marhonte TENNESSEE ST 8.28 1
4 499 Ricks, Kizzie TENNESSEE ST 8.37 2
5 603 Hodgen, Asiah VANDERBILT 8.42 2
6 627 Gunn, Tamikia UT-MARTIN 8.54 2
7 165 Thompson, Neisha MCKENDREE 8.67 1
8 580 Stevenson, Lindsay SEMO 8.68 1
9 485 Brown, Jillian TENNESSEE ST 8.72 1
10 436 Neilson, Chantalle ARKANSAS ST. 8.77 1
11 602 Hahn, Josie VANDERBILT 8.79 2
-- 152 Khalilah, Graham-H UNATTACHED NT 1
Women 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 216 Williams, Francell SOUTHERN 8.28q 2
2 499 Ricks, Kizzie TENNESSEE ST 8.45q 5
3 382 Ohlig, Sheena MEMPHIS 8.48q 7
4 627 Gunn, Tamikia UT-MARTIN 8.57q 7
5 603 Hodgen, Asiah VANDERBILT 8.57q 4
6 602 Hahn, Josie VANDERBILT 8.62q 6
7 580 Stevenson, Lindsay SEMO 8.64q 1
8 436 Neilson, Chantalle ARKANSAS ST. 8.67q 1
9 485 Brown, Jillian TENNESSEE ST 8.75q 4
10 165 Thompson, Neisha MCKENDREE 8.76q 5
11 478 Tennial, Marhonte TENNESSEE ST 8.77q 2
12 350 Chandler, Katlie MURRAY ST. 8.90q 7
13 206 Johnson, LaToya SOUTHERN 8.97 1
14 425 Clark, Sheena ARKANSAS ST. 9.00 4
15 720 Shew, Jennifer WASHINGTON U 9.05 6
16 725 Williams, Barika WASHINGTON U 9.10 5
17 636 Thomas, Jennell UT-MARTIN 9.14 6
18 367 Terry, Devon MURRAY ST. 9.15 6
19 399 Turpin, Sarah SIUE 9.19 7
20 349 Cappa, Kim MURRAY ST. 9.34 7
21 201 Frank, Danielle SOUTHERN 9.59 1
22 719 Prolo, Laura WASHINGTON U 9.63 5
23 554 Carey, Erin MIS.-ROLLA 9.76 2
24 650 Klinger, Amanda WASHINGTON U 9.94 6
25 356 Senshaw, Shelly MURRAY ST. 10.02 5
26 723 Stoll, Elizabeth WASHINGTON U 10.12 3
27 645 Crutchfield, Adria WASHINGTON U 10.18 2
28 628 Ingram, LaMesha UT-MARTIN 10.33 1
29 385 Baime, Stacey SIUE 10.48 3
-- 684 Robertson, Lindsey BEVELL STATE NT 1
-- 680 Hill, Margaret WALLACE ST. NT 3
-- 174 Smitherman, Tanika AUSTIN PEAY NT 4
-- 438 Robinson, Camille ARKANSAS ST. NT 2
-- 173 Maul, Lauren AUSTIN PEAY NT 3
-- 600 Ewing, Kyshia VANDERBILT NT 4
-- 474 Saffiyah, Jowharah TENNESSEE ST NT 3
-- 172 Hopkins, Roni AUSTIN PEAY SCR
-- 171 Green, Resha AUSTIN PEAY SCR
-- 657 Lewis, Tiffany WASHINGTON U SCR
Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 MCKENDREE COLLEGE 'A' 3:53.29 2
2 VANDERBILT 'A' 3:58.09 3
3 SOUTHERN UNIVERSITY 'A' 3:59.31 1
4 VANDERBILT 'B' 4:03.46 2
5 VANDERBILT 'C' 4:03.59 1
6 MISSOURI-KANSAS CITY 'A' 4:04.47 3
7 WASHINGTON UNIVERSITY 'A' 4:08.99 3
8 MEMPHIS 'B' 4:12.87 2
9 SIU-EDWARDSVILLE 'A' 4:13.61 3
10 MEMPHIS 'A' 4:16.35 3
11 U. OF MISSOURI-ROLLA 'A' 4:17.40 1
12 UT-MARTIN 'A' 4:19.21 2
13 SIU-EDWARDSVILLE 'B' 4:20.40 1
-- WASHINGTON UNIVERSITY 'B' NT 2
-- ARKANSAS ST. UNIVERSITY 'A' NT 1
-- MURRAY STATE UNIVERSITY 'A' NT 2
-- TENNESSEE ST. UNIVERSITY 'A' NT 3
Women Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 WASHINGTON UNIVERSITY 'A' 12:21.79
2 SIU-EDWARDSVILLE 'A' 12:52.31
3 SOUTHERN UNIVERSITY 'A' 13:06.03
-- MURRAY STATE UNIVERSITY 'A' NT
-- MISSOURI-KANSAS CITY 'A' DQ
Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 728 Warren, Stephanie UNATTACHED 5-08.00 1.72m
2 173 Maul, Lauren AUSTIN PEAY 5-06.00 1.67m
2 769 Reed, Ashley MEMPHIS 5-06.00 1.67m
2 312 Gray, Latrice SIU 5-06.00 1.67m
5 602 Hahn, Josie VANDERBILT 5-04.25 1.63m
5 575 Haman, Courtney SEMO 5-04.25 1.63m
5 496 Martin, Valencia TENNESSEE ST 5-04.25 1.63m
5 723 Stoll, Elizabeth WASHINGTON U 5-04.25 1.63m
9 501 Cain, Holly UMKC 5-02.25 1.58m
10 600 Ewing, Kyshia VANDERBILT 5-00.25 1.53m
10 199 Bridges, Kashanna SOUTHERN 5-00.25 1.53m
10 367 Terry, Devon MURRAY ST. 5-00.25 1.53m
10 368 Zigler, Shanah MURRAY ST. 5-00.25 1.53m
14 165 Thompson, Neisha MCKENDREE 4-10.25 1.47m
15 385 Baime, Stacey SIUE 4-06.00 1.37m
-- 485 Brown, Jillian TENNESSEE ST NH
-- 680 Hill, Margaret WALLACE ST. NH
-- 206 Johnson, LaToya SOUTHERN NH
-- 350 Chandler, Katlie MURRAY ST. NH
-- 152 Khalilah, Graham-H UNATTACHED NH
-- 382 Ohlig, Sheena MEMPHIS NH
-- 473 Roby, Shereka TENNESSEE ST NH
-- 352 Cowen, Tiffany MURRAY ST. NH
-- 167 Addison, Lisa AUSTIN PEAY SCR
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 578 Stuckenberry, Jen SEMO 12-00.00 3.65m
2 619 Tinsley, Lauren VANDERBILT 11-06.00 3.50m
3 443 Sweeten, Amanda ARKANSAS ST. 11-00.00 3.35m
3 515 Ahmed, Sonya UNATTACHED 11-00.00 3.35m
5 576 Kaznica, Sara SEMO 10-06.00 3.20m
5 250 Curtis, Katie BELMONT 10-06.00 3.20m
5 613 Roberts, Paige VANDERBILT 10-06.00 3.20m
8 721 Springer, Sarah WASHINGTON U 10-00.00 3.04m
8 399 Turpin, Sarah SIUE 10-00.00 3.04m
10 771 Wilder, Kristin MEMPHIS 9-06.00 2.89m
11 383 Parcey, Autumn MEMPHIS 9-00.00 2.74m
11 512 Otte, Cathy UMKC 9-00.00 2.74m
13 756 Anderson, Chrystal UNATTACHED 8-06.00 2.59m
13 778 Sakanatakis, Laura SEMO 8-06.00 2.59m
15 356 Senshaw, Shelly MURRAY ST. 8-00.00 2.43m
15 765 Willard, Pam UNATTACHED 8-00.00 2.43m
17 649 Kirkland, Brittany WASHINGTON U 7-06.00 2.28m
17 368 Zigler, Shanah MURRAY ST. 7-06.00 2.28m
19 493 Hector, Shaniqua TENNESSEE ST 7-00.00 2.13m
-- 433 Legatt, Michelle ARKANSAS ST. NH
-- 428 Gresham, Sara ARKANSAS ST. NH
-- 484 Blanton, Crystal TENNESSEE ST NH
-- 486 Brown, Tina TENNESSEE ST NH
Women Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 769 Reed, Ashley MEMPHIS 5.71m 18-09.00
2 438 Robinson, Camille ARKANSAS ST. 5.66m 18-07.00
2 648 Holl, Kammie WASHINGTON U 5.66m 18-07.00
4 481 Wilson, Alexandria TENNESSEE ST 5.50m 18-00.50
5 152 Khalilah, Graham-H UNATTACHED 5.38m 17-08.00
